HDS56+M彩屏泵吸多合一氣體檢測儀復合氣體濃度報警儀
是一種高性能及多功能氣體檢測儀??梢造`活配置檢測最多六種有毒有害及可燃性危險氣體。采用人體工學結構設計,配備2.6寸彩色液晶屏顯示,內置微型真空泵,可以進行遠距離氣體采樣檢測。核心傳感部件采用高精度進口氣體傳感器,可以實時檢測到氧氣、可燃氣體和有毒氣體的濃度,響應靈敏,準確度高,重復性好。儀器配備聲、光、震動報警提示,可選配備用電池,現場更換電池達到延長儀器使用時間的目的,儀器界面友好,使用方便,能在復雜工作環(huán)境下檢測危險氣體并及時提示操作人員預防。
HDS56+M彩屏泵吸多合一氣體檢測儀復合氣體濃度報警儀
產品特點:
-帶內置泵,可將五米距離外氣體吸入儀器進行測量
-可同時支持最多六種任意組合氣體檢測工作
-2.6寸彩色液晶顯示,實時檢測氣體濃度,可顯示最大值、最小值及數據曲線;
-具有自檢功能,可對顯示、電池、傳感器、聲光震動報警等功能進行自檢;
-具有高亮燈光、高分貝蜂鳴器及震動報警指示,每種氣體均具有兩級報警判斷;
-安全提示:定期閃燈,聲音提示;
-配有充電器,攜帶方便,堅固耐用,標配大容量鋰電池,工作時間長;
-可選配備用電池,延長儀器使用時間;(選配)
-可帶數據存儲,U盤式讀取數據記錄文件;(選配)
-可內置藍牙模塊,并將氣體濃度數據上傳至上位軟件處理;(選配)
-維護費用低;
檢測氣體種類列表
產品選型信息表 有 ● 無 ○ | ||||||||||
產品選型 序號 | 化學式 | 被測氣體 | 測量范圍 | 分辨率 | 誤差 (F.S) | 電化學(E)Electrochemistry | 催化燃燒(C) Catalytic combustion | 紅外光譜(I) infrared | 半導體(S)semiconductor | 光離子(P) PID |
1 | CO | 一氧化碳 | 0-200ppm | ±0.5ppm | ≤±3% | ● | ● | |||
0-300ppm | <2ppm | ≤±3% | ● | ● | ||||||
0-500ppm | 1ppm | ≤±3% | ● | ● | ||||||
0-1000ppm | 10ppm | ≤±3% | ● | ● | ||||||
0-2000ppm | <1ppm | ≤±3% | ● | ● | ||||||
0-10000ppm | <1ppm | ≤±3% | ● | ● | ||||||
0-4.00% | 0.03% | ≤±3% | ● | ● | ||||||
0-100ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-200ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-500ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-1000ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-5000ppm | 1ppm | ±2%FS | ● | ● | ||||||
2 | CO2 | 二氧化碳 | 0-5% | 0.005% | ≤±3% | ● | ||||
0-50ppm | 0.1ppm | ±2%FS | ● | |||||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-500ppm | 1ppm | ±2%FS | ● | |||||||
0-1000ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
0-5000ppm | 1ppm | ±2%FS | ● | |||||||
3 | H2S | 硫化氫 | 0-30ppm | <0.2ppm | ≤±3% | ● | ● | |||
0-50ppm | <0.7ppm | ≤±3% | ● | ● | ||||||
0-100ppm | 0.1ppm | ≤±3% | ● | ● | ||||||
0-200ppm | ±0.5ppm | ≤±3% | ● | ● | ||||||
0-500ppm | 1ppm | ≤±3% | ● | ● | ||||||
0-2000ppm | 5ppm | ≤±3% | ● | ● | ||||||
4 | SO2 | 二氧化硫 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
0-10ppm | 0.1ppm | ±2%FS | ● | |||||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
5 | LEL | 可燃氣 | 0-LEL | 0.1% | ≤±3% | ● | ||||
0-5%vol | 調零時0.03% 正常時0.1% | ≤±3% | ● | |||||||
6 | H2 | 氫氣 | 0-1000ppm | 2ppm | ≤±3% | ● | ||||
0-4000ppm | 10ppm | ≤±3% | ● | |||||||
0-10000ppm | <20ppm | ≤±3% | ● | |||||||
0-4%(LEL) | <100ppm | ≤±3% | ● | |||||||
7 | O2 | 氧氣 | 0-25% | 0.03% | ≤±3% | ● | ||||
8 | CH4 | 甲烷 | 0-LEL | 0.1% | ≤±3% | ● | ● | |||
0-5%vol | 調零時0.03% 正常時0.1% | ≤±3% | ● | ● | ||||||
0-100ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-1000ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-5000ppm | 1ppm | ±2%FS | ● | ● | ||||||
10 | NH3 | 氨氣 | 0-100ppm | <2ppm | ≤±3% | ● | ● | |||
0-500ppm | <2ppm | ≤±3% | ● | ● | ||||||
0-1000ppm | <15ppm | ≤±3% | ● | ● | ||||||
0-5000ppm | <50ppm | ≤±3% | ● | ● | ||||||
0-100ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-500ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-1000ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-5000ppm | 1ppm | ±2%FS | ● | ● | ||||||
11 | NO2 | 二氧化氮 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
0-100ppm | 0.5ppm | ≤±3% | ● | |||||||
12 | HCl | * | 0-30ppm | <0.7ppm | ≤±3% | ● | ||||
13 | NO | 一氧化氮 | 0-250ppm | 0.5ppm | ≤±3% | ● | ||||
0-1000ppm | 10ppm | ≤±3% | ● | |||||||
0-10ppm | 1ppm | ±2%FS | ● | |||||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
14 | No2 | 二氧化氮 | 0-10ppm | 0.1ppm | ±2%FS | ● | ||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
15 | VOC | 50ppm | 1ppb | 2% | ● | |||||
200ppm | 1ppb | 2% | ● | |||||||
2000ppm | 1ppb | 2% | ● | |||||||
16 | AsH3 | 三氫化砷 | 0-1ppm | <30ppb | ≤±3% | ● | ● | |||
17 | Cl2 | 氯氣 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
18 | ClO2 | 二氧化氯 | 0-1ppm | <0.02ppm | ≤±3% | ● | ||||
0-5ppm | <0.05ppm | ≤±3% | ● | |||||||
19 | C2H4O | 乙烯氧化物 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
20 | F2 | 氟氣 | 0-1ppm | <0.02ppm | ≤±3% | ● | ||||
21 | HBr | 溴化氫 | 0-30ppm | <0.7ppm | ≤±3% | ● | ||||
22 | HCN | * | 0-30ppm | <0.2ppm | ≤±3% | ● | ||||
0-50ppm | 0.5ppm | ≤±3% | ● | |||||||
0-100ppm | 1ppm | ≤±3% | ● | |||||||
23 | HF | 氟化氫 | 0-10ppm | <0.1ppm | ≤±3% | ● | ||||
24 | 硫醇 | 0-50mg/m3 | <0.5mg/m3 | ≤±3% | ● | |||||
25 | PH3 | * | 0-5ppm | <0.5ppm | ≤±3% | ● | ● | |||
0-20ppm | <0.5ppm | ≤±3% | ● | ● | ||||||
26 | C4H8S | 四氫噻酚 | 0-50mg/m3 | <1.5mg/m3 | ≤±3% | ● | ||||
27 | O3 | 臭氧 | 0-5ppm | 0.1ppm | ≤±3% | ● | ||||
0-100ppm | 1ppm | ≤±3% | ● | |||||||
28 | CH2O | 甲醛 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
0-2000ppm | 1ppm | ≤±3% | ● | |||||||
29 | SiH4 | 四氫化硅 | 0-20ppm | 0.1ppm | ≤±3% | ● | ● | |||
30 | C2H4 | 乙烯 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
0-200ppm | 0.1ppm | ≤±3% | ● | |||||||
0-1500ppm | 1ppm | ≤±3% | ● | |||||||
31 | C2H4O | 環(huán)氧乙烷 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
32 | Br2 | 溴 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
33 | NOX | 氮氧化物 | 0-10ppm | 0.1ppm | ±2%FS | ● | ||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
未列檢測氣體和檢測量程請與本公司 |
PILOT系列檢測氣體種類列表
產品選型信息表 有 ● 無 ○ | ||||||||||
產品選型 序號 | 化學式 | 被測氣體 | 測量范圍 | 分辨率 | 誤差 (F.S) | 電化學(E)Electrochemistry | 催化燃燒(C) Catalytic combustion | 紅外光譜(I) infrared | 半導體(S)semiconductor | 光離子(P) PID |
1 | CO | 一氧化碳 | 0-200ppm | ±0.5ppm | ≤±3% | ● | ● | |||
0-300ppm | <2ppm | ≤±3% | ● | ● | ||||||
0-500ppm | 1ppm | ≤±3% | ● | ● | ||||||
0-1000ppm | 10ppm | ≤±3% | ● | ● | ||||||
0-2000ppm | <1ppm | ≤±3% | ● | ● | ||||||
0-10000ppm | <1ppm | ≤±3% | ● | ● | ||||||
0-4.00% | 0.03% | ≤±3% | ● | ● | ||||||
0-100ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-200ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-500ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-1000ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-5000ppm | 1ppm | ±2%FS | ● | ● | ||||||
2 | CO2 | 二氧化碳 | 0-5% | 0.005% | ≤±3% | ● | ||||
0-50ppm | 0.1ppm | ±2%FS | ● | |||||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-500ppm | 1ppm | ±2%FS | ● | |||||||
0-1000ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
0-5000ppm | 1ppm | ±2%FS | ● | |||||||
3 | H2S | 硫化氫 | 0-30ppm | <0.2ppm | ≤±3% | ● | ● | |||
0-50ppm | <0.7ppm | ≤±3% | ● | ● | ||||||
0-100ppm | 0.1ppm | ≤±3% | ● | ● | ||||||
0-200ppm | ±0.5ppm | ≤±3% | ● | ● | ||||||
0-500ppm | 1ppm | ≤±3% | ● | ● | ||||||
0-2000ppm | 5ppm | ≤±3% | ● | ● | ||||||
4 | SO2 | 二氧化硫 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
0-10ppm | 0.1ppm | ±2%FS | ● | |||||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
5 | LEL | 可燃氣 | 0-LEL | 0.1% | ≤±3% | ● | ||||
0-5%vol | 調零時0.03% 正常時0.1% | ≤±3% | ● | |||||||
6 | H2 | 氫氣 | 0-1000ppm | 2ppm | ≤±3% | ● | ||||
0-4000ppm | 10ppm | ≤±3% | ● | |||||||
0-10000ppm | <20ppm | ≤±3% | ● | |||||||
0-4%(LEL) | <100ppm | ≤±3% | ● | |||||||
7 | O2 | 氧氣 | 0-25% | 0.03% | ≤±3% | ● | ||||
8 | CH4 | 甲烷 | 0-LEL | 0.1% | ≤±3% | ● | ● | |||
0-5%vol | 調零時0.03% 正常時0.1% | ≤±3% | ● | ● | ||||||
0-100ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-1000ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-5000ppm | 1ppm | ±2%FS | ● | ● | ||||||
10 | NH3 | 氨氣 | 0-100ppm | <2ppm | ≤±3% | ● | ● | |||
0-500ppm | <2ppm | ≤±3% | ● | ● | ||||||
0-1000ppm | <15ppm | ≤±3% | ● | ● | ||||||
0-5000ppm | <50ppm | ≤±3% | ● | ● | ||||||
0-100ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-500ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-1000ppm | 1ppm | ±2%FS | ● | ● | ||||||
0-5000ppm | 1ppm | ±2%FS | ● | ● | ||||||
11 | NO2 | 二氧化氮 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
0-100ppm | 0.5ppm | ≤±3% | ● | |||||||
12 | HCl | * | 0-30ppm | <0.7ppm | ≤±3% | ● | ||||
13 | NO | 一氧化氮 | 0-250ppm | 0.5ppm | ≤±3% | ● | ||||
0-1000ppm | 10ppm | ≤±3% | ● | |||||||
0-10ppm | 1ppm | ±2%FS | ● | |||||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
14 | No2 | 二氧化氮 | 0-10ppm | 0.1ppm | ±2%FS | ● | ||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
15 | VOC | 50ppm | 1ppb | 2% | ● | |||||
200ppm | 1ppb | 2% | ● | |||||||
2000ppm | 1ppb | 2% | ● | |||||||
16 | AsH3 | 三氫化砷 | 0-1ppm | <30ppb | ≤±3% | ● | ● | |||
17 | Cl2 | 氯氣 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
18 | ClO2 | 二氧化氯 | 0-1ppm | <0.02ppm | ≤±3% | ● | ||||
0-5ppm | <0.05ppm | ≤±3% | ● | |||||||
19 | C2H4O | 乙烯氧化物 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
20 | F2 | 氟氣 | 0-1ppm | <0.02ppm | ≤±3% | ● | ||||
21 | HBr | 溴化氫 | 0-30ppm | <0.7ppm | ≤±3% | ● | ||||
22 | HCN | * | 0-30ppm | <0.2ppm | ≤±3% | ● | ||||
0-50ppm | 0.5ppm | ≤±3% | ● | |||||||
0-100ppm | 1ppm | ≤±3% | ● | |||||||
23 | HF | 氟化氫 | 0-10ppm | <0.1ppm | ≤±3% | ● | ||||
24 | 硫醇 | 0-50mg/m3 | <0.5mg/m3 | ≤±3% | ● | |||||
25 | PH3 | * | 0-5ppm | <0.5ppm | ≤±3% | ● | ● | |||
0-20ppm | <0.5ppm | ≤±3% | ● | ● | ||||||
26 | C4H8S | 四氫噻酚 | 0-50mg/m3 | <1.5mg/m3 | ≤±3% | ● | ||||
27 | O3 | 臭氧 | 0-5ppm | 0.1ppm | ≤±3% | ● | ||||
0-100ppm | 1ppm | ≤±3% | ● | |||||||
28 | CH2O | 甲醛 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
0-2000ppm | 1ppm | ≤±3% | ● | |||||||
29 | SiH4 | 四氫化硅 | 0-20ppm | 0.1ppm | ≤±3% | ● | ● | |||
30 | C2H4 | 乙烯 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
0-200ppm | 0.1ppm | ≤±3% | ● | |||||||
0-1500ppm | 1ppm | ≤±3% | ● | |||||||
31 | C2H4O | 環(huán)氧乙烷 | 0-10ppm | 0.1ppm | ≤±3% | ● | ||||
32 | Br2 | 溴 | 0-20ppm | 0.1ppm | ≤±3% | ● | ||||
33 | NOX | 氮氧化物 | 0-10ppm | 0.1ppm | ±2%FS | ● | ||||
0-100ppm | 1ppm | ±2%FS | ● | |||||||
0-2000ppm | 1ppm | ±2%FS | ● | |||||||
未列檢測氣體和檢測量程請與本公司 |
掃一掃 微信咨詢
©2024 深圳市美鑫儀器儀表電子有限公司 版權所有 備案號:粵ICP備14025211號
技術支持:儀表網 GoogleSitemap 總訪問量:543020 管理登陸